Specifications
Dimension | 90mm(L) x 26mm(W) x 28mm(H) | ||
Weight | 85g(approx.) | ||
Power Supply | +5V DV ?5% | ||
Power consumption | 40mA (max.) | ||
Operation Locus | Indoor use | ||
Card Standard | ISO7811/7812 | ||
Track Position | ISO 1 (IATA) |
ISO 2 (ABA) |
ISO 3 (MINTS) |
Recording Density | 210 BPI |
75 BPI |
210 BPI |
Recording Capacity | 79 Characters (7bits) |
40 Characters (5bits) |
107 Characters (5bits) |
Interface | USB?/ Serial | ||
Card Thickness | Plastic 0.76 ? 0.08mm | ||
Head Function | Read only 1.5mm | ||
Operation Speed | 10 ~ 150cm/sec | ||
Life of Head | 500,000 card passes (1 pass : one swipe) | ||
Error Rate | Less than 0.5% ?(JSE Test card) | ||
Temperature | Storage : -30?C to +70?C Operating : -20?C to +70?C | ||
Humidity | Storage : 0% to 95% RH Operating : 20% to 90% RH |
Reviews
There are no reviews yet.