Features
1.Support multi languages.
2.Can print?1D barcode, 2D barcode, picture, and text.
3.The 80mm thermal receipt printer support cash drawer driving.
4.Compatible with ESC/POS printing instruction.
5.While compatible with Windows, Linux, Android and IOS systems.
6.High quality and low noise printing, high speed and strong stability.
7.Easy to install paper roll, simple to connect and easy to use.
8.The printer with auto cutter function, 260mm/s ultra high-speed printing, improve the printing efficiency.
Specification
Printing | |||
Print Method | Direct Thermal | ||
Print Speed | 260mm/s | ||
Resolution | 640dots/line | ||
Printing Width | 80mm(max)/72mm(default) | ||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Interface | USB (USB+LAN) Optional | ||
Memory | |||
Input buffer | 256kbytes | ||
NV Flash | 256kbytes | ||
Fonts | |||
Font A | 12×24 | ||
Font B | 9×17 | ||
Chinese | GB18030,BIG5 24x24dots | ||
Japanese/Korea | Optional | ||
User-defined | Support | ||
Barcode | |||
1D | UPC-A/UPC-E/JAN13?EAN13?/JAN8?EAN8?/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
2D | QR Code | ||
Detection | |||
Sensors | Paper out, cover open, cutter jam,paper jam and blackmark?detection(Optional) | ||
Power Supply | |||
Input | AC 100V-240V 50/60HZ | ||
Output | DC 24V/2.5A | ||
Paper | |||
Paper Type | Thermal Receipt Paper | ||
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Paper Thickness | 0.06~0.08mm | ||
Roll Dia | Max. ? 83 mm | ||
Paper Load | Easy paper loading | ||
Paper Cut | Manual tear or Auto-cutter | ||
Physical Charateristics | |||
Working Condition | 0?C~45?C, 10%~80%RH | ||
Storage Condition | -10?C-60?C,10%~90%RH | ||
Dimensions | 191(D)x146(W)x129(H)mm | ||
Net weight | 1.94kg | Gross weight | 2.14kg |
Reliability | |||
Printing head | 150KM | ||
Cutter | 1.5million | ||
Accessories | |||
data cable,power adaptor,power code,paper roller,CD,manual,paper?separator(option) | |||
Packing | |||
Individual box | Dimension 26X21X17cm(LXWXH? | 1unit/carton | |
Master carton | Dimension 68X28X36cm(LXWXH? | 6units/carton | |
OS | |||
Emulation | ESC/POS | ||
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | ||
SDK | Android, IOS |
Reviews
There are no reviews yet.